![]() |
|||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | County | Date *Newspaper Date |
|---|---|---|
| Waddell, David Reverend | Atchison | 05-23-1914 |
| Waddelow, John | Crawford | 04-29-1902 |
| Waddington, Cora | Shawnee | 07-26-1909 |
| Waddington, Henry | Shawnee | 07-03-1915 |
| Waddle, Wirt P. | Shawnee | 06-20-1907 |
| Wade, Cornelus | Shawnee | 12-17-1910 |
| Wade, Henry | Shawnee | 03-27-1911 |
| Wade, Nancy | Douglas | 09-13-1906 |
| Wade, Roy | Allen | 03-31-1910 |
| Wade, Samuel D. | Shawnee | 04-19-1915 |
| Wade, Spencer P. | Shawnee | 02-24-1908 |
| Wade, Joseph father J.R. | Crawford | 09-14-1904 |
| Wadely, Benjamin | Smith | 02-05-1913 |
| Wadick, Henry | Dickinson | 04-17-1967 |
| Wadinick, Lobart father Louis | Crawford | 03-07-1904 |
| Wadkins, William | Shawnee | 03-16-1914 |
| Wadleigh, Edna Mae | Osage | 05-26-1998 |
| Wadlin | Pratt | 08-31-1893 |
| Wadlington, Ann | Shawnee | 10-02-1910 |
| Wadlow, S.P. | Sedgwick | 01-11-1926 |
| Wadsworth, George A. | Dickinson | 11-10-1877 |
| Wadsworth, Robert B | Shawnee | 01-25-1904 |
| Waechter, Lena w/o Mathias | Lyon | 02-15-1982 |
| Waetzig, George | Osage | 05-03-1909 |
| Waggoner, George | Geary | 06-29-1915 |
| Waggoner, J. R. | Shawnee | 02-02-1914 |
| Waggoner, Chrales R | KC. Star | 52-1997 |
| Waggy, W. F. Mrs. | Logan | 06-11-1908 |
| Wagner, Adam | Dickinson | 03-31-1914 |
| Wagner, Austin John | Saline | 08-10-1915 |
| Wagner, Charles Wilbur | Shawnee | 06-28-1911 |
| Wagner, Clarence | Saline | 08-19-1910 |
| Wagner, Ed | Trego | 07-20-1908 |
| Wagner, Fred | Leavenworth | 08-09-1909 |
| Wagner, Michael | Shawnee | 08-20-1913 |
| Wagner, Peter | Atchison | 05-24-1907 |
| Wagner, Willard | Crawford | 09-17-1908 |
| Wagner, William B. | Shawnee | 12-26-1907 |
| Wagner, Albert P. | Allen | 07-29-1908 |
| Wagner, Anna F. | Allen | 00-00-1884 |
| Wagner, Annie | Allen | 01-26-1882 |
| Wagner, Florence E. | Dickinson | 04-10-1969 |
| Wagner, Henry | Allen | 04-04-1910 |
| Wagner, J. A. | Brown | 10-07-1897 |
| Wagner, John | Allen | 00-00-1880 |
| Wagner, Josephine | Allen | 10-13-1882 |
| Wagner, Lavon A | KC MO | 04-11-1996 |
| Wagner, Leo | Allen | 04-16-1910 |
| Wagner, Lula M | Brown | 07-14-1881 |
| Wagner, Margaret L | Shawnee | 04-06-1961 |
| Wagner, Martha E | Brown | 09-21-1885 |
| Wagner, Mary Stover | Brown | 09-16-1891 |
| Wagner, Mary | Allen | 00-00-1880 |
| Wagner, Nicholas | Allen | 08-30-1871 |
| Wagner, Nicholas | Allen | 10-20-1909 |
| Wagner, Peter | Allen | 08-25-1892 |
| Wagner, Peter | Allen | 12-16-1879 |
| Wagner, Reuben T. inf s/o D.T. & A.S. | Dickinson | 01-17-1879 |
| Wagner, Teresa Rose | Wyandotte | 01-07-1994 |
| Wagner, Thomas | Allen | 00-00-1892 |
| Wagoner, Edward | Atchison | 07-30-1910 |
| Wagoner, Virgil | Miami | 01-24-1910 |
| Wagonseller, A. | Dickinson | 06-24-1910 |
| Wagstaff, Sarah K. o | Saline | 12-04-1906 |
| Wahl, Frederick | Shawnee | 05-26-1915 |
| Wahl, Anna V | Neosho | 02-16-1976 |
| Wahl, Mrs. Otto | Geary | 12-07-1959 |
| Wahlborg, Anna Beata | Ellis | 01-08-1942 |
| Wahle, Frank | Geary | 03-17-1909 |
| Waidelich, Kate | Shawnee | 02-11-1907 |
| Wainkauf, Emily | Shawnee | 12-31-1909 |
| Wait, George H. | Greeley | 11-12-1908 |
| Waite, Mrs. | Pratt | 05-05-1897 |
| Waite, William F. Doctor | Cowley | 11-12-1910 |
| Waiter, Ellen | Geary | 07-15-1911 |
| Wakefield, Clarence | Wabaunsee | 04-13-1909 |
| Wakefield, William H. Judge | Shawnee | 07-29-1913 |
| Wakeman, Naomi Finley | Johnson | 07-14-1993 |
| Walcke, Elsie | Shawnee | 05-12-1913 |
| Walcott, E. L. | Wabaunsee | 11-14-1906 |
| Walder, Rev Newton A | Mitchell | 01-14-1897 |
| Waldner, Henry | Wyandotte | 11-04-1963 |
| Waldock, John | Pratt | 08-10-1899 |
| Waldron, Elsie Coffey | Wyandotte | 10-09-1975 |
| Wales"Ruth, Ray | Jefferson | 12-09-1941 |
| Wales, Clyde Gene | Jefferson | 12-09-1941 |
| Walker, Andrew | Shawnee | 03-21-1908 |
| Walker, B. F. | Shawnee | 03-03-1910 |
| Walker, Charles | Crawford | 02-21-1913 |
| Walker, Charles W. | Riley | 08-19-1910 |
| Walker, Charlotte | Shawnee | 08-04-1914 |
| Walker, Daniel | Shawnee | 09-16-1914 |
| Walker, E. B. | Shawnee | 02-08-1911 |
| Walker, Emma P. | Shawnee | 07-09-1910 |
| Walker, Ernest | Sedgwick | 05-26-1911 |
| Walker, Francis | Shawnee | 10-22-1906 |
| Walker, George | Douglas | 01-07-1911 |
| Walker, George L. | Shawnee | 10-11-1912 |
| Walker, Grover | Sheridan | 04-12-1909 |
| Walker, Helen | Sedgwick | 05-15-1912 |
| Walker, Helen Deboot | Shawnee | 12-13-1912 |
| Walker, J. S. | Cherokee | 09-21-1907 |
| Walker, James Hayden | Shawnee | 03-16-1912 |
| Walker, John | Leavenworth | 08-21-1913 |
| Walker, John R. Reverend | Sedgwick | 01-10-1913 |
| Walker, Milton M "Bud" | Anderson | 12-31-1986 |
| Walker, Mrs J C | Mitchell | 04-29-1958 |
| Walker, Thomas M. | Dickinson | 05-11-1881 |
| Walker, inf | Pratt | 04-08-1898 |
| Walker, nd | Edwards | 03-25-1912 |
| Walker, O. S. | Riley | 05-23-1911 |
| Walker, Oliver | Shawnee | 03-13-1912 |
| Walker, Porter J. | Atchison | 09-10-1913 |
| Walker, Rollin | Cherokee | 06-07-1912 |
| Walker, Rosert Colonel | Riley | 04-17-1907 |
| Walker, Thomas | Crawford | 02-11-1908 |
| Walker, Anson | Brown | 12-07-1883 |
| Walker, Carl Fredrick | Sedgwick | 12-29-1974 |
| Walker, Charles | Dickinson | 03-07-1960 |
| Walker, Ezerias L | Crawford | 02-08-1900 |
| Walker, Fern Helton | Barber | 08-17-1978 |
| Walker, Frances A Garner | Mitchell | 12-30-1814 |
| Walker, H M | Jefferson | 01-03-1940 |
| Walker, Jennie C | Crawford | 10-01-1946 |
| Walker, John E | Crawford | 01-24-1899 |
| Walker, John S | Mitchell | 11-05-1962 |
| Walker, John S | Mitchell | 11-15-1962 |
| Walker, Kenneth Joseph | Wyandotte | 08-17-1993 |
| Walker, Lois | Brown | 12-11-1895 |
| Walker, Lora Maude d/o William | Mitchell | 05-13-1887 |
| Walker, Mary | Crawford | 08-22-1898 |
| Walker, Mrs Mack | Harvey | 01-17-1945 |
| Walker, Myrtle Anna | Wyandotte | 11-24-1947 |
| Walker, Near R | Wyandotte | 06-01-1976 |
| Walker, Ralpy a son | Labette | 12-03-1914 |
| Walker, Rev N A | Clay | 01-14-1897 |
| Walker, S.E. | Crawford | 01-01-1903 |
| Walker, Verle A | Sedgwick | 10-20-1973 |
| Walker, Wilfred Harold | Sedgwick | 12-18-1969 |
| Walker, William Henry | Mitchell | 10-12-1928 |
| Walkey, Nellie | Shawnee | 05-27-1912 |
| Walks, Lizzie Sylvia | Shawnee | 04-14-1913 |
| Wall, Erick | Shawnee | 05-29-1908 |
| Wall, Mary Jane | Shawnee | 02-10-1909 |
| Wall, Edna Ruth | Crawford | 09-21-1988 |
| Wallace, Antone | Rawlins | 09-15-1908 |
| Wallace, B. F. | Jewell | 02-11-1914 |
| Wallace, C. A. Mrs. | Shawnee | 05-01-1908 |
| Wallace, Christopher | Leavenworth | 02-24-1910 |
| Wallace, Frank | Lyon | 01-10-1910 |
| Wallace, Harry | Shawnee | 03-01-1915 |
| Wallace, Harry B. | Saline | 12-11-1906 |
| Wallace, Hugh | Shawnee | 08-09-1911 |
| Wallace, Hugh J. | Woodson | 04-04-1907 |
| Wallace, J. W. | Crawford | 07-15-1909 |
| Wallace, James B. Mrs. | Shawnee | 01-13-1913 |
| Wallace, Janet | Pratt | 03-17-1895 |
| Wallace, John | Montgomery | 01-13-1911 |
| Wallace, Maggie | Montgomery | 01-13-1911 |
| Wallace, Mary C. | Shawnee | 05-31-1910 |
| Wallace, R. A. | Shawnee | 05-10-1911 |
| Wallace, R. A. Mrs. | Shawnee | 08-28-1908 |
| Wallace, Red | Cherokee | 08-28-1907 |
| Wallace, Frank | Crawford | 04-11-1898 |
| Wallace, Grandpa | Crawford | 06-12-1900 |
| Wallace, Helen Bernice | Shawnee | 06-12-1990 |
| Wallace, John H. | Allen | 01-10-1880 |
| Wallace, Lila | Sedgwick | 05-09-1984 |
| Wallace, Matilda | Allen | 12-23-1883 |
| Wallace, Sappho Rebecca wife of Dr. J. | Crawford | 08-26-1899 |
| Wallas, William | Crawford | 01-27-1905 |
| Walle, Paul | Saline | 05-13-1909 |
| Wallen, Mary | Shawnee | 05-04-1908 |
| Waller, W. A. | Douglas | 01-11-1907 |
| Wallingford, Harold | Labette | 03-14-1988 |
| Wallis, Raymond Lee | Wyandotte | 03-13-1995 |
| Wallner, Jno | Crawford | 10-01-1904 |
| Walls, Ben | Montgomery | 08-05-1909 |
| Walls, Esther | Marshall | 02-08-1913 |
| Walrod, Albert C | Jackson | 07-07-1998 |
| Walrod, Erma M | Wyandotte | 01-07-1994 |
| Walrod, Frances N | Wyandotte | 08-14-1983 |
| Walrod, John E | Jackson | 03-05-1990 |
| Walrod, Mabel G | Jackson | 06-30-1986 |
| Walsh, Edmund | Leavenworth | 02-28-1907 |
| Walsh, J. J. | Sedgwick | 03-29-1911 |
| Walsh, Joseph M. | Pottawatomie | 10-11-1909 |
| Walsh, John | Allen | 10-27-1903 |
| Walter, Druzilla | Shawnee | 04-08-1909 |
| Walter, Harriet | Osage | 08-18-1911 |
| Walter, Joseph | Leavenworth | 09-27-1909 |
| Walter, Lillian Pearl Smith | Labett | 06-28-1917 |
| Walter, Mrs. | Lyon | 01-08-1969 |
| Walters, Anna M. | Brown | 04-16-1907 |
| Walters, Annie E. | Shawnee | 04-01-1912 |
| Walters, B. C. | Reno | 12-06-1906 |
| Walters, C. M. | Shawnee | 03-01-1915 |
| Walters, Charles H. | Republic | 09-03-1909 |
| Walters, Frederick | Nemaha | 05-30-1910 |
| Walters, John | Shawnee | 07-15-1908 |
| Walters, Robert H. | Dickinson | 09-12-1907 |
| Walters, Sidney | Atchison | 02-25-1913 |
| Walters, Capt A. B. | Geary | 03-02-1942 |
| Walters, Charles R | Labette | 08-20-1926 |
| Walters, Earnest C | Brown | 04-12-1898 |
| Walters, LeRoy Marion | Brown | 04-04-1958 |
| Walters, Theresa W | Brown | 00-00-1903 |
| Walters, Trumm Christian S. T. | Brown | 00-00-1900 |
| Waltmire, Warren W | Wilson | 03-27-1967 |
| Walton, Cynthia | Shawnee | 10-07-1910 |
| Walton, Ellis | Shawnee | 04-18-1913 |
| Walton, John | Pratt | 07-27-1910 |
| Walton, Fred | Geary | 12-13-1934 |
| Walton, Frederick George | Sedgwick | 04-01-1965 |
| Walton, Paul John | Brown | 07-20-1990 |
| Walts, Catherine | Shawnee | 03-16-1912 |
| Wamego, Paul G | Jackson | 02-03-1949 |
| Wampler, Marg N. | Shawnee | 12-28-1911 |
| Wampler Hainey, Bethany | Crawford | 08-17-1899 |
| Wamsley, John | Shawnee | 12-28-1914 |
| Wanamaker, N.P. | Crawford | 01-30-1899 |
| Wangler, Arnilda J | Wyandotte | 03-05-1960 |
| Wann, William | Reno | 04-26-1907 |
| Wann, Kenneth Leon | Cloud | 01-02-1992 |
| Wansley, child of Mr. and Mrs. Wansley | Crawford | 08-1899 |
| Want, Earl Avery | Franklin | 02-14-1911 |
| Ward, Carl Mrs. | Saline | 10-22-1912 |
| Ward, Dan Mrs. | Shawnee | 01-12-1914 |
| Ward, David | Shawnee | 12-28-1911 |
| Ward, Earl | Saline | 12-16-1910 |
| Ward, Fred | Shawnee | 02-01-1909 |
| Ward, George W. R. | Shawnee | 08-19-1912 |
| Ward, Grace | Shawnee | 12-21-1914 |
| Ward, J. J. | Cloud | 07-09-1913 |
| Ward, John | Pottawatomie | 01-02-1914 |
| Ward, John A. | Shawnee | 11-13-1914 |
| Ward, Joseph T. | Shawnee | 01-01-1907 |
| Ward, L. B. Mrs. | Shawnee | 10-13-1913 |
| Ward, Mary | Leavenworth | 05-04-1909 |
| Ward, Mary Elizabeth | Shawnee | 07-18-1912 |
| Ward, Mildred | Leavenworth | 05-04-1909 |
| Ward, Milo Mrs. | Shawnee | 07-23-1908 |
| Ward, nd | Ottawa | 02-17-1912 |
| Ward, Prosper H. | Saline | 04-14-1911 |
| Ward, W. A. | Shawnee | 11-10-1909 |
| Ward, Almeda Goldie inf d/o John 1 of triplets | Crawford | 05-05-1898 |
| Ward, Bess C w/o Orval | Reno | 09-04-1947 |
| Ward, Bess C wife of Orval | Reno | 09-04-1947 |
| Ward, Fred | Lyon | 06-05-1971 |
| Ward, George | Shawnee | 11-04-1973 |
| Ward, Jo Frances | Wyandotte | 01-07-1994 |
| Ward, John R | Sedgwick | 05-03-1964 |
| Ward, Mary Frances | Allen | 03-05-1861 |
| Ward, Robert T | Wyandotte | 08-14-1983 |
| Ward, dau of S.L. | Crawford | 07-17-1899 |
| Ward, Dave | Crawford | 05-19-1904 |
| Ward, J.L. | Crawford | 05-02-1899 |
| Ward, James G inf son of John | Crawford | 10-10-1899 |
| Ward, Sylvia Lynn d/o John | Crawford | 05-09-1898 |
| Warden, Charles E. Mrs. | Shawnee | 02-10-1915 |
| Warden, Eva | Labette | 03-08-1907 |
| Warden, G. W. | Finney | 01-14-1908 |
| Warden, Lloyd A | Sedgwick | 09-07-1993 |
| Wardin, Emeline E. | Shawnee | 06-07-1909 |
| Wardlow, Ora | Shawnee | 04-24-1909 |
| Wardrum, C. A. | Republic | 01-21-1913 |
| Wardrum, Gertrude Louise | Shawnee | 05-31-1912 |
| Wardrum, Hilda | Shawnee | 02-22-1908 |
| Wards, Eugene Adolphus | Osage | 04-24-1925 |
| Ware, E. F. | Bourbon | 07-03-1911 |
| Ware, Eugene F. Mrs. | Wyandotte | 12-06-1915 |
| Ware, Gay E. | Shawnee | 10-02-1906 |
| Ware, Grace | Shawnee | 12-07-1915 |
| Ware, Huldah | Shawnee | 01-06-1915 |
| Ware, M. Doctor | Shawnee | 12-02-1912 |
| Ware, Eugene F | Brown | 07-06-1911 |
| Ware, Mrs D.C. | Washington | 08-06-1897 |
| Warfield, Bette | Shawnee | 05-08-1907 |
| Warfield, Grace Jennings | Shawnee | 06-11-1908 |
| Waring, Horace | Marion | 01-09-1907 |
| Waring, W. W. | Marion | 03-18-1907 |
| Waring, William R. | Dickinson | 06-05-1956 |
| Warkentin, Bernard | Harvey | 04-02-1908 |
| Warner, Charles Milton | Shawnee | 12-03-1907 |
| Warner, Forest H. | Shawnee | 01-17-1912 |
| Warner, Harvey A. Doctor | Shawnee | 06-10-1911 |
| Warner, Henry | Finney | 11-08-1915 |
| Warner, Lizzie E. | Shawnee | 02-10-1913 |
| Warner, Mary | Shawnee | 12-14-1906 |
| Warner, Nicholas A. | Shawnee | 11-24-1910 |
| Warner, William | Leavenworth | 03-06-1907 |
| Warner, Margaret I | Shawnee | 10-02-1973 |
| Warner, Mrs I.N. | Crawford | 06-1900 |
| Warnich, Clara | Shawnee | 04-28-1911 |
| Warnock, Robert | Shawnee | 09-25-1914 |
| Warple, Ernest | Thomas | 06-22-1909 |
| Warren, Ada | Shawnee | 03-07-1913 |
| Warren, Dean | Douglas | 08-11-1913 |
| Warren, Edward Mrs. | Shawnee | 03-06-1913 |
| Warren, Eva M. | Shawnee | 01-27-1912 |
| Warren, George | Shawnee | 05-29-1911 |
| Warren, Napoleon | Shawnee | 01-06-1910 |
| Warren, William B. | Shawnee | 03-28-1914 |
| Warren, A.S. | Crawford | 03-14-1899 |
| Warren, Donna Alice | Barber | 05-24-1973 |
| Warren, Fred | Wyandotte | 07-31-1913 |
| Warren, inf o Charles & Amanda | Pratt | 06-04-1888 |
| Warrick, I | Pratt | 08-03-1894 |
| Warrington, Cornelius H. | Shawnee | 01-17-1913 |
| Warts, Joseph G | Sedgwick | 04-22-1990 |
| Wartzack, William | Leavenworth | 01-20-1909 |
| Wascer, A. M. | Crawford | 05-01-1912 |
| Washburn, Cornella Sweet | Shawnee | 06-28-1913 |
| Washburn, D.G | Pratt | 04-27-1893 |
| Washburn, Homer J. | Shawnee | 12-12-1912 |
| Washburn, J. A. | Neosho | 06-16-1910 |
| Washburn, Donald Crawford | Shawnee | 08-13-1992 |
| Washburn, Leo | Finney | 07-25-1930 |
| Washington, Cudney | Leavenworth | 03-19-1908 |
| Washington, Daniel | Shawnee | 06-26-1909 |
| Washington, Elizabeth | Shawnee | 03-14-1912 |
| Washington, George | Shawnee | 11-20-1914 |
| Washington, George J. | Shawnee | 12-30-1909 |
| Washington, Henry | Shawnee | 12-27-1910 |
| Washington, Nancy N. | Sumner | 04-29-1907 |
| Washington, Elmer | KC-Star | 11-04-1994 |
| Washon, Fred | Harper | 07-14-1914 |
| Wassom, James H. | Meade | 12-01-1911 |
| Wasson, Harry E. | Leavenworth | 08-08-1910 |
| Wasson, L. C. Doctor | Reno | 02-20-1913 |
| Water, Samuel A. | Allen | 09-13-1873 |
| Waterhose, Sally | Shawnee | 06-04-1910 |
| Waterhouse, Dick | Montgomery | 08-04-1908 |
| Waterhouse, Dick Mrs. | Montgomery | 07-21-1908 |
| Waters, Andress | Shawnee | 05-11-1907 |
| Waters, Bessie | Shawnee | 06-23-1910 |
| Waters, George R. Mrs. | Shawnee | 06-28-1910 |
| Waters, Loretta | Shawnee | 10-06-1910 |
| Waters, Mary Hays | Shawnee | 07-31-1914 |
| Waters, Warren J. | Allen | 05-21-1912 |
| Waters, Mr.E. | Dickinson | 05-08-1877 |
| Waters, William F. | Allen | 09-13-1873 |
| Watkins, Ben | Clay | 04-14-1911 |
| Watkins, Ed Jr. | Dickinson | 11-26-1912 |
| Watkins, Grant | Brown | 08-15-1909 |
| Watkins, Merlin B | Butler | 12-31-1975 |
| Watkins, Mrs. George Ethel Irene | Dickinson | 06-30-1956 |
| Watkinson, Harry | Dickinson | 05-13-1877 |
| Watrous, Charlie E. | Chatauqua | 08-02-1878 |
| Watrous, W. H. | Chatauqua | 10-16-1881 |
| Watson, A. B. | Chase | 02-06-1909 |
| Watson, Carrie E. | Shawnee | 08-04-1914 |
| Watson, George W. | Shawnee | 01-08-1912 |
| Watson, John | Mitchell | 01-09-1913 |
| Watson, Lucinda | Pratt | 07-23-1899 |
| Watson, Sopha | Pratt | 07-29-1898 |
| Watson, Walter | Chase | 03-25-1912 |
| Watson, | Crawford | 02-13-1904 |
| Watson, Ethel | Crawford | 04-05-1903 |
| Watson, George M | Cloud | 02-19-1925 |
| Watson, Hugh | Crawford | 03-02-1898 |
| Watson, Juda E | Crawford | 07-18-1898 |
| Watson, L.O. Infant son | Geary | 02-05-1941 |
| Watson, Sarah A. | Dickinson | 03-03-1880 |
| Watson, William J | Bourbon | 03-03-1960 |
| Watt, Harry | Shawnee | 11-21-1911 |
| Watt, James | Harvey | 04-07-1911 |
| Watt, Nancy | Crawford | 02-10-1904 |
| Watt, Virigina M | KC. Star | 52-1997 |
| Watterson, William | Shawnee | 11-09-1908 |
| Watts, Adeline | Chatauqua | 12-13-1878 |
| Watts, J. | Chatauqua | 07-18-1886 |
| Watts, John Arthur | Shawnee | 12-06-1909 |
| Watts, s/o M/M John Watts | Dickinson | 09-19-1879 |
| Watts, J.G. | Crawford | 07-13-1900 |
| Watts, Walter R. Sr. | Woodson | 02-19-1998 |
| Watzold, William | Shawnee | 10-31-1907 |
| Waugh, J. Y. | Wabaunsee | 05-04-1915 |
| Waverling, Philip | Shawnee | 05-09-1912 |
| Way, H. M. | Wyandotte | 07-20-1915 |
| Way, J. D. | Wyandotte | 01-18-1910 |
| Wayland, Julius A. | Crawford | 11-11-1912 |
| Wayman, George | Allen | 07-06-1949 |
| Wayman, Rose Lee | Allen | 10-15-1948 |
| Waynant, Charles W. Reverend | Saline | 07-27-1909 |
| Waynick, S. D. Mrs. | Sumner | 10-09-1915 |
| Wayts, George | Dickinson | 05-20-1962 |
| Weane, Armenta H. | Atchison | 05-03-1909 |
| Wear, Alva | Shawnee | 03-04-1913 |
| Wear, Eugene | Shawnee | 02-24-1910 |
| Weare, William | Crawford | 10-03-1898 |
| Weatherby, nd | Shawnee | 02-10-1908 |
| Weathers, Ted L | Sedgwick | 05-09-1984 |
| Weatherspoon, Mary | Shawnee | 03-08-1913 |
| Weaver, E. S. Mrs. | Shawnee | 03-24-1914 |
| Weaver, Joseph Hamilton | Shawnee | 03-21-1908 |
| Weaver, Lawton | Marshall | 04-09-1912 |
| Weaver, Mrs M.H. w/o Samuel | Dickinson | 01-03-1877 |
| Weaver, Nancy J. | Wyandotte | 05-04-1911 |
| Weaver, Charles | Crawford | 12-11-1904 |
| Weaver, Eli C | Crawford | 07-22-1898 |
| Weaver, Etta Howell | Crawford | 11-12-1898 |
| Weaver, Etta | Montgomery | 09-10-1993 |
| Weaver, Frank Earl | Shawnee | 12-15-1956 |
| Weaver, Frank | Saline | 12-26-1918 |
| Weaver, Louisa | Harvey | 01-08-1925 |
| Weaver, Q.C. | Crawford | 05-27-1899 |
| Webb, A. J. Mrs. | Shawnee | 11-27-1913 |
| Webb, A. T. | Jefferson | 01-07-1914 |
| Webb, Andrew J. | Shawnee | 01-28-1913 |
| Webb, Edgar C. | Shawnee | 12-13-1915 |
| Webb, G. E. Mrs. | Atchison | 04-28-1908 |
| Webb, Mazell H. | Cowley | 02-22-1911 |
| Webb, Sadie | Shawnee | 12-21-1914 |
| Webb, T. F. | Lincoln | 07-20-1912 |
| Webb, Thelma Evelyn | Shawnee | 07-05-1907 |
| Webb, Verna Ruth | Shawnee | 06-01-1914 |
| Webb, Alphus L | Sedgwick | 12-20-1957 |
| Webb, Calvin | Neosho | 06-25-1906 |
| Webb, Charles | Crawford | 03-21-1899 |
| Webb, Clarence | Jefferson | 11-17-1940 |
| Webb, Irene Elder | Crawford | 02-24-1999 |
| Webb, John Gordon A | Shawnee | 12-17-1967 |
| Webb, Mrs M E | Neosho | 04-19-1920 |
| Webb, Rev Willis S | Crawford | 04-13-1900 |
| Webb, Roeina | Mitchell | 11-05-1962 |
| Webb, Rosina | Mitchell | 11-15-1962 |
| Webb, Samuel | Crawford | 07-17-1898 |
| Webber, Marton | Pratt | 09-10-1888 |
| Webber, Oswin | Riley | 05-06-1915 |
| Webber, Caroline | Crawford | 02-10-1904 |
| Webe, Louis E | Shawnee | 11-11-1938 |
| Weber, Eva | Shawnee | 07-14-1911 |
| Weber, Frank | Logan | 11-16-1915 |
| Weber, Katie | Shawnee | 02-16-1911 |
| Weber, Robert | Wabaunsee | 10-10-1906 |
| Weber, Albert | Shawnee | 11-04-1973 |
| Weber, Anna | Anderson | 02-01-1940 |
| Weber, Edwin | Shawnee | 01-03-1984 |
| Weber, John | Allen | 00-00-1846 |
| Weber, Mary | Allen | 00-00-1870 |
| Weber, Mary | Allen | 02-05-1901 |
| Weber, Mrs. Bernadette | Geary | 06-29-1974 |
| Weber, Rose Mary | Sedgwich | 06-26-1990 |
| Webster, Charles | Riley | 03-16-1914 |
| Webster, Edith | Ford | 05-09-1908 |
| Webster, Elma | Ford | 05-09-1908 |
| Webster, P. L. F. Mrs. | Shawnee | 03-13-1911 |
| Webster, inf of W.N. | Pratt | 04-18-1896 |
| Webster, Lee | Bourbon | 03-01-1900 |
| Wed, Mrs. | Dickinson | 02-08-1878 |
| Weddel, Emma Mrs. | Bourbon | 11-09-1909 |
| Wedel, nd | McPherson | 11-26-1907 |
| Weeber, Willie | Bourbon | 05-10-1915 |
| Weed, Caroline | Shawnee | 02-05-1912 |
| Weekly, Etta | Wabaunsee | 12-21-1914 |
| Weeks, Bernice | Shawnee | 11-14-1912 |
| Weeks, Cornelia | Shawnee | 06-17-1909 |
| Weeks, John D. | Pottawatomie | 11-02-1915 |
| Weeks, Mable colored | Crawford | 05-28-1906 |
| Wege, Hannah C | Shawnee | 01-16-1987 |
| Wehe, Anna Marie | Shawnee | 07-16-1914 |
| Wehe, Jennie M. | Shawnee | 03-10-1911 |
| Wehe, Lottie S. | Wabaunsee | 02-1933 |
| Wehmeyer, Eddie E | Wyandotte | 07-11-1999 |
| Wehmeyer, Eddie E | K C MO | 07-11-1999 |
| Wehner, George M | Jackson | 01-07-1946 |
| Wehry, Leota | Sedgwick | 11-03-1982 |
| Weiber, Catherine father J.P. | Crawford | 05-16-1904 |
| Weichselbaum, Theodore | Riley | 03-16-1914 |
| Weid, Wallace Daniel | Woodson | 11-24-1982 |
| Weidal, Ora | Sedgwick | 11-06-1979 |
| Weidenbach, Ruth | Sedgwick | 11-02-1995 |
| Weidenbach, Ruth | Sedgwick | 11-02-1995 |
| Weidnen, Dora | Shawnee | 06-18-1912 |
| Weidner, David | Crawford | 09-08-1905 |
| Weidner, Forest father David | Crawford | 09-20-1904 |
| Weigel, Albert | Shawnee | 01-09-1914 |
| Weigel, Marie | Shawnee | 08-26-1912 |
| Weight, George W. | Shawnee | 05-10-1915 |
| Weight, George | Shawnee | 05-11-1915 |
| Weightman, Minerva | Shawnee | 05-08-1909 |
| Weikal, John M | Sedgwick | 03-04-1962 |
| Weikal, Orra J | Sedgwick | 11-05-1979 |
| Weilbert, Delbert | Ellsworth | 01-09-1997 |
| Weiler, Mrs John Jacob | Dickinson | 12-07-1877 |
| Weingardner, Andrew | Butler | 02-06-1908 |
| Weinkauf, Adam | Shawnee | 08-12-1911 |
| Weinmann, Bridget | Allen | 04-29-1911 |
| Weinmann, Minnie | Allen | 11-03-1902 |
| Weir, Anna | Shawnee | 05-16-1912 |
| Weir, C. P. Mrs. | Shawnee | 12-01-1913 |
| Weir, Mary | Shawnee | 12-12-1908 |
| Weis, Grenythe | Wyandotte | 01-29-2003 |
| Weisbred, Frank W inf son of George | Crawford | 11-09-1899 |
| Weise, William Mrs. | Marshall | 01-19-1909 |
| Weisfuss, Walter T. | Wyandotte | 01-29-2003 |
| Weisinger, J.J. | Crawford | 12-31-1904 |
| Weisman, Joseph F | Shawnee | 12-17-1967 |
| Weiss, Philip | Shawnee | 11-28-1907 |
| Weiss, Phipipp D | Brown | 12-00-1855 |
| Weisser, Martin | Shawnee | 02-20-1914 |
| Weisser, Martin Mrs. | Shawnee | 01-02-1913 |
| Weiter, Grant Mrs. | Butler | 04-13-1909 |
| Weitz, Odelia | Sedgwick | 07-23-1997 |
| Welbaum, Elwin A | Bourbon | 03-24-1997 |
| Welbourn, Minnie | Shawnee | 02-19-1912 |
| Welch, D. B. | Shawnee | 10-06-1906 |
| Welch, James Miles Captain | Shawnee | 05-03-1907 |
| Welch, Mary | Shawnee | 03-10-1910 |
| Welch, N. E. Mrs. | Dickinson | 05-20-1909 |
