Melvin LeRoy Harder
Nickname: (Chief)

Born: October 15, 1909 Beemer, NE
Lives: Chardon Ohio

Pitcher 1918 - 1947
Cleveland (A) 1928-1947

All-Star Game
1934, 1935, 1936, 1937

(Pitching) Coach
Cle-A 1947-63, NY-N 64, Chi-N 65, Cin-N 66-68, KC-A 69

Manager 1961 - 1962
Cleveland (A) 1961-1962

Melvin LeRoy Harder
Nickname: Chief Born: October 15, 1909, Beemer, NE Presently living in Chardon, OH
Ht-6'1" 170 lbs Debut April 24, 1928 Bats: Right Throws: Right

Year Club League Pos G IP W L Pct. S.O. B.B. H. Avg
1927 Omaha a W.L.. P 11 87 4 7 .364 40 33 106
1927 Dubuque b Miss Valley P 22 13 6 .684
1928 Cleveland A.L. P 23 49 0 2 .000 15 32 64 6.62
1929 Cleveland A.L. P 11 18 1 0 1.000 4 5 24 5.60
1929 New Orleans c S.L. P 16 72 7 2 .778 32 24 65 .2.50
1930 Cleveland A.L. P 36 175 11 10 .524 44 68 205 4.22
1931 Cleveland A.L. P 40 194 13 14 .481 63 72 229 4.37
1932 Cleveland A.L. P 39 255 15 13 .536 90 68 277 3.74
1933 Cleveland A.L. P 43 253 15 17 .469 81 67 254 2.95
1934 Cleveland A.L. P 44 255 20 12 .625 91 81 246 2.61
1935 Cleveland A.L. P 42 287 22 11 .667 95 53 313 3.29
1936 Cleveland A.L. P 36 224 15 15 .500 84 71 294 5.17
1937 Cleveland A.L. P 38 233 15 12 .556 95 86 269 4.28
1938 Cleveland A.L. P 38 240 17 10 .630 102 62 257 3.83
1939 Cleveland A.L. P 29 208 15 9 .625 67 64 213 3.50
1940 Cleveland A.L. P 31 186 12 11 .522 76 59 200 4.06
1941 Cleveland d A.L. P 15 69 5 4 .556 21 37 76 5.22
1942 Cleveland A.L. P 29 199 13 14 .481 74 82 179 3.44
1943 Cleveland A.L. P 19 135 8 7 .533 40 61 126 3.07
1944 Cleveland A.L. P 30 196 12 10 .545 64 69 211 3.72
1945 Cleveland A.L. P 11 76 3 7 .300 16 23 93 3.67
1946 Cleveland A.L. P 13 92 5 4 .556 21 31 85 3.41
1947 Cleveland A.L. P 15 80 6 4 .600 17 27 91 4.50

a Optioned to Dubuque and sold to Cleveland at end of year.
b Mississippi Valley record thrown out as league rule prohibited clubs taking any player subject to recall.
c Optioned to New Orleans
d Unconditionally released, September 10th and later resigned.