| |
Otto Lowell Miller
In the Majors from 1910 to 1922
Born: June 1, 1889 Minden, NE
Died March 29, 2962, Brooklyn, NY
Nickname: (Moonie)
Catcher 1910 - 1922
Brooklyn (N) 1910-1922
BOLD TYPE INDICATES TEAM WIN
WORLD SERIES
1916, 1920
Coach
Brooklyn (N) 1926-1936
|
Otto L. Miller
Nicknames: Moonie Born: June 1, 1889, Minden NE Died: March 29, 1962, Brooklyn,
NY
Ht-6'0" 196 lbs Debut 7-16-1910 Bats: Right Throws: Right
Year Club League Pos G AB R H 2B 3B HR RBI SB Avg
1908 Sharon Ohio-PA C 73 216 19 46 24 11 .213
1909 Louisville Amer Assn C
1909 Duluth MN-WI C 107 348 32 67 15 .193
1910 Brooklyn N.L. C 31 66 5 11 3 0 0 2 1 .167
1911 Brooklyn N.L. C 25 62 7 13 2 2 0 8 2 .210
1912 Brooklyn N.L. C 98 316 35 88 18 1 1 31 11 .278
1913 Brooklyn N.L. C-1B 104 320 26 87 11 7 0 26 7 .272
1914 Brooklyn N.L. C 54 169 17 39 6 1 0 9 0 .231
1915 Brooklyn N.L. C 84 254 20 57 4 6 0 25 3 .224
1916 Brooklyn N.L. C 73 216 16 55 9 2 1 17 6 .255
1917 Brooklyn N.L. C 92 274 19 63 5 4 1 17 5 .230
1918 Brooklyn N.L. C-1B 75 228 8 44 6 1 0 8 1 .193
1919 Brooklyn N.L. C 51 164 18 37 5 0 0 5 2 .226
1920 Brooklyn N.L. C 90 301 16 87 9 2 0 33 0 .289
1921 Brooklyn N.L. C 91 286 22 67 8 6 1 27 2 .234
1922 Brooklyn N.L. C-1B 59 180 20 47 11 1 1 23 0 .261
World Series Record
1916 Brooklyn N.L. C 2 8 1 .125
1920 Brooklyn N.L. C 6 14 0 2 .143
|