|
|
Dennis Lee Rasmussen
In the Majors from 1983 to 1995
Born: April 18, 1959 Los Angeles, CA
Currently living in Land O'Lakes, FL
Grew up in Omaha??
Pitcher 1983 - 1995
San Diego (N) 1983
New York (A) 1984-1987
Cincinnati (N) 1987-1988
San Diego (N) 1988-1991
Chicago (N) 1992
Kansas City (A) 1992-1995
|
|
| |
Dennis Lee Rasmussen
Born: April 18, 1959, Los Angeles, CA Currently living in Land O'Lakes,
FL Grew up in Omaha, NE
Ht-6'7" 235 lbs Debut September 16, 1983 Bats: Left Throws: Left
Year Club League Pos G IP W L Pct. S.O. B.B. H. Avg
1980 Salinas Calif. P 11 76 4 6 .400 63 52 69 5.45
1981 Holyoke Eastern P 24 156 8 12 .400 125 99 134 3.98
1982 Spokane a P.C. P 27 171.2 11 8 .579 162 113 166 5.03
1983 Columbus b Int.. P 28 181 13 10 .565 187 108 161 4.57
1983 San Diego c N.L. P 4 13.2 0 0 .000 13 8 10 1.98
1984 New York A.L. P 24 147.2 9 0 .600 110 60 127 4.57
1984 Columbus Int. P 6 43.2 4 1 .800 30 27 24 3.09
1985 New York A.L. P 22 101.1 3 5 .375 63 42 97 3.98
1985 Columbus Int. P 1 45 0 3 .000 43 25 41 3.80
1986 New York A.L. P 31 202 18 6 .750 131 74 160 3.88
1987 Columbus Int. P 1 7 1 0 1.000 4 0 5 1.29
1987 New York d A.L. P 26 146 9 7 .563 89 55 145 4.75
1987 Cincinnati N.L. P 7 45.1 4 1 .800 39 12 39 3.97
1988 Cinc-SD e N.L. P 31 204.2 16 10 615 112 58 199 3.43
1989 San Diego N.L. P 33 183.2 10 10 .500 87 72 190 4.26
1990 San Diego f-g N.L. P 32 187.2 11 15 .423 86 62 217 4.51
1991 Las Vegas P.C. P 5 26.1 1 3 .250 12 15 23 5.47
1991 San Diego hij N.L. P 24 146.2 6 13 .316 75 49 155 3.74
1992 Rochester k Int. P 9 46 0 7 .000 33 22 49 5.67
1992 Chicago l-m N.L. P 3 5 0 0 .000 0 2 7 10.80
1992 Iowa-Omaha A.A. P 13 62 4 4 .500 50 20 52 2.03
1992 Kansas City A.L. P 5 37.2 4 1 .800 12 6 25 1.43
1993 Kansas City A.L. P 9 29 1 2 .333 12 14 40 7.45
1995 Kansas City A.L. P 5 10 0 1 .000 6 8 13 9.00
a Traded by California Angels to New York Yankees organization to complete
August 31 deal in which California acquired pitcher Tommy John, November
24, 1982.
b Traded to New York Yankees to San Diego Padres with second baseman Edwin
Rodriquez to complete August 26 trade in which New York acquired pitcher
John Montefusco, September 12, 1983.
c Traded to New York Yankees with pitcher Darin Cloninger for third baseman
Graig Nettles, March 30, 1984.
d Traded to Cincinnati Reds for pitcher Bill Gullickson, August 26, 1987.
e Traded to San Diego Padres for pitcher Candy Sierra, June 8, 1988.
f Appeared in one additional game as pinch hitter.
g Filed for free agency, October 30, 1990; re-signed with San Diego Padres,
January 8, 1991.
h On disabled list from March 31 to May 24, 1991.
i Appeared in one additional game as pinch hitter.
j Filed for free agency, November 8, 1991; signed with Baltimore Orioles
organization, January 31, 1992.
k Released by Baltimore Orioles, June 2; signed with Chicago Cubs organization,
June 5, 1992.
l On disabled list from July 2, to July 21, 1992.
m Release, July 21; signed with Kansas City Royals organization, July
24, 1992.
|
|